Description
Email: sales@detec.in
SPECIFICATION:-
Print speed, black | 31 – 40 |
---|---|
Color output | Black and white |
Category | |
Product type | Laser printers |
Family brand | LaserJet Pro |
Usage | |
Perfect For | Business |
Usage | Small work team |
Features | |
Functions | Print scan copy and fax |
Connectivity and Communications | |
HP ePrint capability | Yes |
Ports | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; 1 Wireless 802.11b/g/n; Easy-access USB |
Network ready | Standard (built-in Ethernet, Wi-Fi) [Operates as both an AP (with Wi-Fi Direct) and STA] |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network; 1 Wireless 802.11b/g/n; Easy-access USB |
Network capabilities | Yes, via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Mobile printing capability | HP ePrint; NFC Touch-to-print; Wireless Direct Printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, FTP Print, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Plug and play | Auto Wireless Connect |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 (optional) |
Standard output capacity (transparencies) | Up to 75 sheets |
Media type and capacity, tray 1 | Sheets: 100; Envelopes: 10 |
Media type and capacity, tray 2 | Sheets: 250 |
Media type and capacity, ADF | Sheets: 50 (A4/letter) |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2 |
Paper handling input, optional | Optional third 550-sheet tray |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 900 sheets |
Display Specifications | |
Display HP | 7.6 cm (3) intuitive colour touchscreen (CGD) |
Display area (metric) | 7 x 5.56 cm |
Environmental | |
Acoustic pressure emissions bystander (active, printing) | 55 dB(A) |
Acoustic pressure emissions bystander (active scan) | 48 dB(A) (scanning with ADF running) |
Acoustic pressure emissions bystander (active copy) | 55 dB(A) |
Non-Operating Humidity Range | 10 to 90% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 15 to 32.5ºC |
Acoustic power emissions | 6.8 B(A) (printing at 38 ppm) |
Recommended operating temperature range | 17.5 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
Scan Speed | |
Scan speed (normal, letter) | Up to 26 ppm/47 ipm (b&w), up to 21 ppm/30 ipm (color) |
Scan speed (normal, A4) | Up to 26 ppm/47 ipm (b&w), up to 21 ppm/30 ipm (color) |
Scan speed duplex (normal, A4) | Up to 47 ipm (b&w), up to 30 ipm (color) |
Scan speed duplex (normal, letter) | Up to 47 ipm (b&w), up to 30 ipm (color) |
Cartridges and Printheads | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 28A Black LaserJet Toner Cartridge (~3000 pages), CF228A; HP 28X Black LaserJet Toner Cartridge (~9200 pages), CF228X |
Supplies feature | HP JetIntelligence Cartridge |
Copy Speed | |
Copy speed (black, normal quality, A4) | Up to 38 cpm |
Copy speed black (normal, letter) | Up to 40 cpm |
Copy speed black duplex (A4) | Up to 30 cpm |
Copy speed black duplex (Letter) | Up to 32 cpm |
Battery and Power | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 583 watts (Print/Copy), 9.1 watts (Ready), 2.7 watts (Sleep), 0.7 watts (Auto-On/Auto-Off, via USB connectivity), 0.1 watts (Shutdown or Off) |
Power supply type | Internal (Built-in) power supply |
Digital Sender Specifications | |
Digital sending standard features | Scan-to-E-mail; Scan-to-network folder; Scan-to-Cloud |
File formats, supported | Scan to USB device and scan from the front panel to a network folder both only support: JPG, PDF |
Print Time | |
First page out black (letter, ready) | As fast as 5.4 sec ; As fast as 12.9 sec (100 V) |
First page out black (A4, ready) | As fast as 5.6 sec ; As fast as 13.2 sec (100 V) |
First page out black (letter, sleep) | As fast as 7.4 sec ; As fast as 13.7 sec (100 V) |
First page out black (A4, sleep) | As fast as 8.0 sec |
Printer Specifications | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | Print, Copy, Fax, Scan |
Internal Storage | No |
Print languages | HP PCL 5, HP PCL 6, HP postscript level 3 emulation, direct PDF (v 1.7) printing, URF, PCLM, PWG, Native Office |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox |
Print colours | No |
Top key features | Two-sided printing; 50-sheet ADF; Scan to email/PDF |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Scanner Specifications | |
Scan size (ADF), maximum | 216 x 355.6 mm |
Color scanning | Yes |
Scan size, minimum | 48.8 x 48.8 mm |
Auto document feeder capacity | Standard, 50 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 297 x 216 mm |
Levels of grayscale | 256 |
Scan input modes | For Scan software (included in the box) support: Windows [JPG, RAW(BMP), PDF, TIFF, PNG, RTF] and Mac [JPG, JPG-2000, TIFF, PNG, PDF, Searchable PDF, RTF, TXT]; Front-panel scan, copy, email, fax, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 102 x 152 mm |
Bit Depth | 24-bit |
Twain version | Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher) |
Duplex ADF scanning | Yes |
Recommended monthly scan volume | 750 to 4000 |
Software scan file format | JPEG, RAW (BMP), PNG, TIFF, PDF |
Native scan file format | PDF, JPG |
Scan technology | Contact Image Sensor (CIS) |
Certification and Compliance | |
ENERGY STAR® certified | No |
Electromagnetic Emission Standard | CISPR 22:2008/EN 55022:2010 – Class B, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, EN 55024:2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 5, GB9254-2008, GB17625.1-2012 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 60825-1:2007/EN 60825-1:2007 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010; GB4943-2011 |
Telecom compliance (fax capability) | Wireless telecommunications: EU (R&TTE Directive 1999/5/EC, EN 301 489-1 V1.9.2, EN 301 489-17 V2.2.1, EN 300 328 V1.8.1; US (FCC 15.247); Canada RSS-210, IEC 62311:2007, EN 62311:2008; Fax Telecom: ES 203 021; R&TTE Directive 1999/5/EC (Annex II) with CE Marking (Europe); FCC Part 68; Industry Canada CS03; NOM-151-SCTI-1999 (Mexico); PTC-200 (New Zealand); Other Telecom approvals as required by individual countries. |
Environmental | Mercury free |
Geographic | |
Country of origin | Made in China (C5F99A#AB2); Product of Philippines,assembled in China (C5F99A#ACJ) |
Warranty | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Standard Bench Repair) |
Dimensions | |
Dimensions without stand (W x D x H) | 420 x 390 x 323 mm |
Package dimensions (W x D x H) | 497 x 398 x 490 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Dimension note (metric) | Without optional 550-sheet tray; Dimensions with optional 550-sheet tray: 420 x 390 x 452 mm |
Weights | |
Weight | 12.86 kg |
Package weight | 15.5 kg |
Fax Specifications | |
Auto redial | Yes |
Speed dials, maximum number | Up to 120 numbers (119 group dials) |
Fax memory | 4 MB (250 slerexe pages at standard resolution) |
Polling | Yes (poll to receive only) |
Fax forwarding | Yes |
Broadcast locations | 119 locations |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | 4 MB (250 slerexe pages at standard resolution) |
System Components | |
Control panel | 7.6 cm (3) colour touchscreen (CGD) |
Processor | |
Processor speed | 1200 MHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Memory | |
Memory | 256 MB |
Memory, maximum | 256 MB |
Box contents | |
Cable included | Yes, 1 USB cable |
Fax Speed | |
Fax transmission speed | 33.6 kbps (4.2 kB/s) |
Fax transmission speed | 3 sec per page |
Supported Printing Media | |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media size, tray 3 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Media size, tray 1 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Media size, tray 2 | Letter; Legal; Executive; Oficio (8.5 x 13 in); A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 5 x 8 in; B6 (JIS); Statement |
Media weight, supported | Tray 1: 60 to 175 g/m² ; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies |
Media weight (tray 2) | 60 to 120 g/m² |
Recommended media weight (duplex) | 60 to 120 g/m² |
Media weight (tray 1) | 60 to 175 g/m² |
Media weight (tray 3) | 60 to 120 g/m² (optional 550-sheet tray) |
Media weights, supported, ADF | 60 to 90 g/m² |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | A4; Letter; Legal; 127 x 127 to 216 x 355.6 mm |
System Requirements | |
Minimum System Requirements for Macintosh | OS X 10.8 Mountain Lion, OS X 10.9 Mavericks, OS X 10.10 Yosemite; Internet; USB; 1 GB HD; OS compatible hardware (For OS hardware requirements see http://www.apple.com) |
Minimum System Requirements | Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit): 1 GHz processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Vista (32-bit): 1 GHz 32-bit (x86) processor, 1 GB RAM (32-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) (SP2): Pentium 233 MHz processor, 512 MB RAM 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Server 2003 (32-bit) (SP1 or greater), Windows Server 2003 R2 (32-bit), Windows Server 2008 (32-bit) (SP1 or greater): 1 GHz 32-bit (x86) processor, 1 GB RAM (32-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows Server 2008 (64-bit) (SP1 or greater), Windows Server 2008 R2 (64-bit), Windows Server 2008 R2 (64-bit) (SP1): 1 GHz 64-bit (x64) processor, 2 GB RAM (64-bit), 400 MB available hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Fax Resolution | |
Fax resolution | Up to 300 x 300 dpi (halftone enabled) |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | 203 x 196 dpi |
Resolution (black and white, superfine mode) | 300 x 300 dpi (no halftone) |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone enabled) |
Software and Applications | |
Driver updates | Latest supported operating systems and Print drivers available at http://www.hp.com/support/ljM427MFP |
Downloadable software | From http://123.hp.com: HP Easy Start (Guided Software Install for Windows and Mac); From http://www.HP.com for Windows OS: Full-solution software and drivers (Same solution as “”Software Included””); HP PCL6 print driver only (No installer; for “”Add Printer”” installs); HP PCL6 print driver with installer; Product Documentation and Support; From http://www.HP.com for Mac OS: Full-solution software and drivers; For Mobile OS See “”HP Mobile Printing”” (http://www8.hp.com/us/en/ads/mobility/overview.html) From In-OS app stores; Gotham (HP AiO Remote for Win 8); HP recommended printer drivers and software; From http://www.HP.com for printer administrators; Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Universal Print Drivers (PCL6, PCL5 & PS for Windows); HP ePrint Software (ePrint Mobile Driver for Windows); Linux/Unix Print Drivers; SAP (PCL5 and PS Print Drivers); HP Web JetAdmin Software; HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Driver Configuration Utility; ReadIris Software |
Mac compatible | Yes |
Software included | Windows 7: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, HP Device Toolbox, HP Printer Status and Alerts, HP Product Improvement Study, HP Scan App and Driver, Reconfigure your HP Device, Scan to E-mail Wizard, Scan to Network Folder Wizard, Warranty and Legal Guide, User Guide; Windows 8+: HP Software Installer/Uninstaller, HP PCL-6 Printer Driver, HP Device Experience (DXP), HP Scan App and Driver, Warranty and Legal Guide, User Guide, Reconfigure your HP Device; Windows XP, Windows Vista and associated servers: HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Scan App and Driver, Warranty and Legal Guide, User Guide; Mac OS: Welcome Screen (Directs users to http://www.HP.com or OS App Source for LaserJet Software) |
Supported Operating Systems | |
Compatible Operating Systems | Windows OS compatible with In-Box Driver; Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions; Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows OS compatible with Universal Print Driver (From http://www.HP.com); Windows XP SP3 32- & 64-bit editions (XP Home, XP Pro, etc.); Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.); Windows 7 all 32- & 64-bit editions; Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets); Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets); Mac OS (HP Print Drivers available from http://www.HP.com and Apple Store); OS X 10.8 Mountain Lion; OS X 10.9 Mavericks; OS X 10.10 Yosemite; Mobile OS (In-OS drivers); iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP; Auto install; BOSS (3.0, 5.0); DEBIAN (6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 6.0.7, 6.0.8, 6.0.9, 6.0.10, 7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6); FEDORA (17, 18, 19, 20); LINUX MINT (13, 14, 15, 16, 17); SUSE LINUX (12.2, 12.3, 13.1); UBUNTU (10.04, 11.10, 12.04,12.10, 13.04, 13.10, 14.04, 14.10); Manual install; MANDRIVA LINUX (2010.0, 2011.0); MEPIS (6.0, 6.5, 7.0, 8.0); PCLINUXOS (2006.0, 2006, 2007.0, 2007, 2008.0, 2008, 2009.0, 2009); RED HAT (8.0, 9.0); RED HAT ENTERPRISE LINUX (5.0, 6.0, 7.0); SLACKWARE LINUX (9.0, 9.1, 10.0, 10.1, 10.2, 11, 12, 12.1); GOS (8.04.1); IGOS (1.0); LINPUS LINUX (9.4, 9.5); LINUX FROM SCRATCH(6); Other OS; UNIX |
Compatible network operating systems | Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services); Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers from http://www.HP.com; Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services); MS Windows Server 2012 R2 Terminal Services; Citrix XenApp 7.5; Citrix XenDesktop 7.0; Citrix XenDesktop 7.5 MS Windows Server 2012 Terminal Services; Citrix XenApp 7.5; Citrix XenDesktop 7.0; Citrix XenDesktop 7.5; MS Windows Server 2008 R2 SP1 Terminal Services; Citrix XenApp 6.0; Citrix XenApp 6.5; Citrix XenApp 7.5; Citrix XenDesktop 5.6; Citrix XenDesktop 7.0; Citrix XenDesktop 7.5; MS Windows Server 2008 R2 Terminal Services; Citrix XenApp 6.0; Citrix XenApp 6.5; Citrix XenDesktop 5.6; MS Windows Server 2008 Terminal Services; Citrix XenApp 5.0; Citrix XenApp 5.0 Feature Pack 2 & 3; MS Windows Server 2003 Terminal Services; Citrix Presentation; ServerTM 4.5; Citrix Presentation Server 4.0; MS Windows Server 2003 Terminal Services; Citrix Presentation Server 4.5; Citrix Presentation Server 4.0; Citrix MetaFrame® Presentation; Server, 3.0; Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3); Novell Servers (http://www.novell.com/iprint); Novell Open Enterprise Server 11/SP1 /SP2; Novell Open Enterprise Server 2 for Linux; NetWare 6.5/SP8; Novell Clients (http://www.novell.com/iprint); Novell iPrint Client v5.4 for Vista & Win7 & Win8 (32bit, 64bit); Novell iPrint Client v5.4 for WinXP (32bit, 64bit) |
Print Resolution | |
Print quality black (normal) | HP FastRes 1200 |
Print quality black (best) | HP FastRes 1200 |
Print resolution black (fine lines) | Up to 1200 x 1200 dpi |
Rack and Power Specifications | |
Typical electricity consumption (TEC) number | 1.660 kWh/Week (Blue Angel), 1.847 kWh/Week (Energy Star) |
Number of users | 3-10 Users |
Blue Angel (sleep mode) | 2.82 watts |
Print Area | |
Maximum print area | 215.9 x 355.6 mm |
Right margin (A4) | 4 mm |
Top margin (A4) | 5 mm |
Bottom margin (A4) | 5 mm |
Left margin (A4) | 4 mm |
Advanced Features | |
Scanner advanced features | Scan-to-E-mail; Scan-to-cloud; Scan-to-USB; Scan-to-network folder; LDAP e-mail lookup; One-pass two-sided scanning ADF (50-sheet) |
Copier smart software features | Instant-on copy; Duplex copy; up to 99 multiple copies; Scan once print many; Collation; Reduce/enlarge from 25 to 400% (with page size presets); Fit to page; Customizable copy presets (two or four pages to one page); Contrast (lighter/darker); Resolution (copy quality); Network protocols supported; ID copy; Optimize copy selection (with presets: autoselect, mixed, printed picture, photograph, text), 50-page automatic document feeder with dual-head scanner |
Printer smart software features | Auto-duplex printing, N-up printing, collation, HP ePrint, Apple AirPrint™, Mopria certified, Google Cloud Print, wireless direct printing, HP Auto-On/Auto-Off Technology, Intiutive 7.62 cm (3) touchscreen control panel, Print from Cloud using business apps on the control panel, HP JetAdvantage Private Print, Job Storage with PIN printing, Print from USB, JetIntelligence Cartridge Technology |
Fax smart software features | Permanent fax memory backup; Auto fax reduction; Auto redialing; Delayed sending; Fax forwarding; TAM interface; Polling; Junk barrier; Distinctive ring detection; Cover page wizard; Block fax; Billing codes; Save and load; Poll receive; Fax activity reports; Dial prefix setting; Print fax log; Digital Fax Setup Wizard; Fax Setup Wizard; HP Send Fax |
Energy savings feature technology | Instant-on Technology; HP Auto-On/Auto-Off Technology |
Copier Specifications | |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | Light/Darker; Two Sided; ID copy; Optimize; Draft Mode |
Security Management | |
Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 & SNMPv2 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication;LDAP authentication and authorization;Firewall and ACL; SNMPv3, 802.1X, Secure Boot, authentication via WEP, WPA/WPA2 Personal, WPA2 Enterprise; Encryption via AES or TKIP |
Compatibility | |
Accessories | HP LaserJet 550-sheet Feeder Tray D9P29A; HP v222w 16GB Mini USB Drive P0R81AA |
Multimedia and Input Devices | |
Fax phone TAM interface supported | Yes |
Resolution | 1200 dpi |
Product Names | |
Sub-brand name | LaserJet Pro |
Reviews
There are no reviews yet.